Akron Institute of Herzing University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Accounting | Bachelor's Degree |
| Business Administration/Management | Bachelor's Degree |
| Computer Systems Analysis/Analyst | Postsecondary 1-2 |
| Computer Systems Networking & Telecommunications (New) | Associate's Degree |
| Dental Assisting/Assistant | Associate's Degree |
| Health Information/Medical Records Administration/Administrator | Bachelor's Degree |
| Medical Insurance Coding Specialist/Coder (New) | Associate's Degree |
| Medical Insurance Specialist/Medical Biller (New) | Associate's Degree |
| Medical/Clinical Assistant | Associate's Degree |
| Medical/Health Management & Clinical Assistant/Specialist (New) | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.



