The Art Institute of Washington
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
| Majors | Degree Type |
|---|---|
| Advertising (New) | Bachelor's Degree |
| Apparel and Accessories Marketing Operations | Bachelor's Degree |
| Baking & Pastry Arts/Baker/Pastry Chef | Associate's Degree |
| Cinematography & Film/Video Production | Bachelor's Degree |
| Commercial Photography | Bachelor's Degree |
| Computer Graphics (New) | Bachelor's Degree |
| Culinary Arts/Chef Training | Associate's Degree |
| Digital Communications & Media/Multimedia (New) | Bachelor's Degree |
| Graphic Design (New) | Bachelor's Degree |
| Interior Design | Bachelor's Degree |
| Photography | Postsecondary 1-2 |
| Recording Arts Technology/Technician (New) | Bachelor's Degree |
| Restaurant, Culinary, & Catering Management/Manager | Bachelor's Degree |
| Web Page, Digital/Multimedia & Information Resources Design (New) | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS.



