Education Administrators, Elementary and Secondary School
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $61,490.00 | $95,310.00 | $119,540.00 |
Virginia | $63,560.00 | $92,090.00 | $114,560.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $72,331.00 | $98,256.00 | $114,953.00 |
Capital Region Workforce Partnership | $70,305.00 | $87,905.00 | $99,015.00 |
Central VA/Region2000 | $68,035.00 | $81,991.00 | $93,370.00 |
Crater Area | $66,332.00 | $81,659.00 | $90,044.00 |
Greater Peninsula | $60,303.00 | $79,116.00 | $91,955.00 |
Hampton Roads | $67,410.00 | $87,366.00 | $99,275.00 |
New River/Mt. Rogers | $63,206.00 | $77,785.00 | $89,417.00 |
Northern Virginia and Alexandria/Arlington | $87,633.00 | $119,406.00 | $131,541.00 |
Piedmont Workforce | $65,997.00 | $87,703.00 | $98,993.00 |
Shenandoah Valley | $68,660.00 | $82,525.00 | $94,935.00 |
South Central | $65,377.00 | $80,618.00 | $93,188.00 |
Southwestern Virginia | $62,130.00 | $76,222.00 | $85,510.00 |
West Piedmont | $67,912.00 | $86,916.00 | $138,051.00 |
Western Virginia | $67,091.00 | $85,462.00 | $95,698.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.