Poets, Lyricists and Creative Writers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $31,700.00 | $62,170.00 | $85,580.00 |
Virginia | $34,660.00 | $66,340.00 | $86,380.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $32,866.00 | $38,979.00 | $58,443.00 |
Capital Region Workforce Partnership | $41,649.00 | $57,075.00 | $68,945.00 |
Central VA/Region2000 | $30,258.00 | $40,174.00 | $53,960.00 |
Crater Area | $26,819.00 | $50,625.00 | $69,914.00 |
Greater Peninsula | $40,720.00 | $61,102.00 | $77,633.00 |
Hampton Roads | $35,467.00 | $56,796.00 | $66,822.00 |
New River/Mt. Rogers | $34,249.00 | $46,338.00 | $57,888.00 |
Northern Virginia and Alexandria/Arlington | $51,150.00 | $78,617.00 | $94,433.00 |
Piedmont Workforce | $36,778.00 | $52,798.00 | $67,871.00 |
Shenandoah Valley | $19,451.00 | $43,375.00 | $52,761.00 |
South Central | $33,222.00 | $42,393.00 | $49,122.00 |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $37,110.00 | $47,149.00 | $62,677.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.