Surgical Technologists
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $32,870.00 | $47,300.00 | $58,040.00 |
Virginia | $32,020.00 | $48,270.00 | $62,290.00 |
Region | Entry Level | Median | Experienced |
Bay Consortium | $32,277.00 | $43,230.00 | $49,088.00 |
Capital Region Workforce Partnership | $34,714.00 | $44,398.00 | $51,038.00 |
Central VA/Region2000 | $26,190.00 | $36,437.00 | $43,986.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $35,366.00 | $46,488.00 | $58,170.00 |
Hampton Roads | $37,247.00 | $47,481.00 | $57,201.00 |
New River/Mt. Rogers | $24,176.00 | $33,334.00 | $38,960.00 |
Northern Virginia and Alexandria/Arlington | $47,342.00 | $60,278.00 | $70,095.00 |
Piedmont Workforce | $33,881.00 | $44,568.00 | $51,862.00 |
Shenandoah Valley | $33,730.00 | $47,738.00 | $58,066.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $28,934.00 | $38,753.00 | $44,903.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.